Leading Manufacturers, Exporters, Wholesaler of Berberine, Purslane, Gymnema Sylvestre, and Banaba Leaf Extracts Tablets, calcium citrate and vitamin d3 tablet, calcium citrate tablet, Coral Calcium Zinc Magnesium Vitamin k27 Tablets, Cranberry, D-Mannose And Potassium Citrate Tablets, D-Mannose + Cranberry Extract Tablets, Ferrous Bisglycinate Vitamin b12 Zinc Bisglycinate Folic Acid Tablets, Iron Tablets, l arginine Tablet, L-carnitine L-tartarate, Folio Acid Tablets, L-Carnitine, L-Tartrate, Methylcobalamin and Folic Acid Tablets, L-Glutathione, Alpha Lipoic Acid, Green Tea Extract, Grape Seed, Vitamins & Amino Acids Tablets, Lycopene, L-Lysine, Niacinamide, Thiamine HCL, Riboflavin, Cyanocobalamin Tablets, Multivitamin and Multiminerals Tablets, Multivitamin Tablets, Myo Inositol, D-Chiro Inositol, Chromium, Vitamin D3 Tablets, Spirulina Tablets, Vitamin C Effervescent Tablet and Vitamin C Tablets from Delhi.
500 Pack (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Merrals,Merrals |
Color | Brown |
Form | Tablet |
Certification | FSSAI |
Feature | Good Purity |
Packaging Type | Plastic Boxes |
Packaging Size | 1x10 strips |
Type | Tablets |
Country of Origin | India |
Dose | Non Prescribed |
Flavours | Non |
Composition | Berberine, Purslane, Gymnema Sylvestre, and Banaba Leaf Extracts Tablets |
Pack Quantity | 60 Capsules |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 10x10 box |
Preferred Buyer From
Location | Worldwide |
Berberine, Purslane, Gymnema Sylvestre, and Banaba Leaf Extracts Tablets
Business Type | Manufacturer, Exporter |
Strength | 1000 Mg |
Packaging Size | 10*10 Tablet |
Brand Name | Merrals |
Usage | Very Effective For Enhanced Endurance, Muscle And Strength Gain |
Color | White |
Suitable For | Adults |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Manufacturer By | Merrals Overseas Private Limited |
Payment Terms | D/A |
Delivery Time | 25 days |
Preferred Buyer From
Location | Worldwide |
calcium citrate and vitamin d3 tablet
Business Type | Manufacturer, Exporter, Supplier |
Strength | 1250 Mg |
Packaging Size | 10*10 Tablet, 1x10 Tablets |
Color | White |
Suitable For | Adults |
Speaciality | No Side Effect |
Shelf Life | 18 Months |
Storage | Store In A Cool & Dry Place |
Packaging Type | Strips |
Country of Origin | India |
Compositon | Calcium Citrate |
Type | Tablet |
Brand Name | Merrals |
Delivery Time | 20 Days |
Packaging Details | 10 x10 alu alu pack |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Tablets |
Strength | 500mg |
Grade Standard | Pharm Grade |
Packaging Size | 1*10 Capsules |
Brand Name | Right Raw |
Drug Composition | Calcitriol 0.25 Mcg |
Usage | Very Effective For Enhanced Endurance |
Color | White |
Payment Terms | D/A |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Worldwide |
Coral Calcium Zinc Magnesium Vitamin k27 Tablets
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablet |
Grade | Medicine Grade |
Classification | Grade A |
Feature | Easy Available, Less Side Effects, Makes Strong Bones |
Packaging Type | Blister |
Packaging Size | 1x10 Tablets |
Country of Origin | India |
Composition | Cranberry, D-mannose and Potassium Citrate |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Supplement Type | Herb |
Form | Tablet |
Packaging Size | 1x10 strips |
Brand Name | Merrals,Merrals |
Generic Name | D-Mannose + Cranberry Extract |
Dosage Form | Single Dose |
Grade Standard | Food Grade |
Usage | Very Effective For Enhanced Endurance |
Speaciality | No Side Effect |
Target | General Health |
Certification | FSSAI Certified |
Shelf Life | 2 Year |
Packaging Type | Strips |
Country of Origin | India |
Material | D-Mannose + Cranberry Extract Tablets |
Type | Tablets |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 10x10 box |
Preferred Buyer From
Location | Worldwide |
D-Mannose + Cranberry Extract Tablets
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Merrals |
Color | Brown |
Form | Tablets |
Application | Oral |
Taste | Sweet |
Packaging Type | Strips |
Packaging Size | 10*10 Tablets |
Medicine Type | Health Supplement |
Shelf Life | 12 Months |
Country of Origin | India |
Pack Type | Strip |
Prescription/Non-Prescription | Non-Prescription |
Compostion | Ferrous Ascorbate L-Lysine Zinc Lycopene Folic Acid Methylcobalamin Selenium Vitamin D3 |
Storage | Store in a Cool & Dry Place |
Purity | 99% |
Payment Terms | D/A |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Worldwide |
Ferrous Bisglycinate Vitamin b12 Zinc Bisglycinate Folic Acid Tablets
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Form | Tablets |
Usage | To Support Overall Health And Well-being By Providing The Body With The Necessary Nutrients |
Grade Standard | Pharm Grade |
Certification | FSSAI Certified |
Shelf Life | 18 Months |
Country of Origin | India |
Brand Name | Merrals |
Material | Ferrous Ascorbate, Folic acid, Zinc, Vitamin B12 tablets |
Type | Tablets |
Payment Terms | L/C, D/A, Other |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Merrals |
Country of Origin | India |
Purity | 98 %,99 % |
Form | Tablet |
Pack Size | 1*60 Tablets |
Pack Type | Bottle |
Usages | To Support Cardiovascular Health By Improving Blood Flow And Circulation |
Shelf Life | 24 months |
Color | White |
Grade Standard | Food Grade |
Packaging Type | Plastic Box |
Material | L arginine 1000mg |
Type | Tablets |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 1 x 60 tablets |
Preferred Buyer From
Location | Worldwide |
L Arginine 1000mg, L Citrulline 200mg
Business Type | Manufacturer, Exporter, Supplier |
Type | Tablets |
Appearance | Brown |
Color | Brown |
Form | Tablets |
Purity | 99.99 % |
Feature | No Side Effect, Longer Shelf Life, Effectiveness |
Packaging Type | Strips |
Prescription/Non-Prescription | Non-Prescription |
Shelf Life | 2yrs |
Country of Origin | India |
Brand Name | Merrals,Merrals |
Material | 4. L-Carnitine L-Tartarate, Mecobalamin, Folio Acid |
Payment Terms | L/C, D/A, T/T, Other |
Delivery Time | 20 Days |
Packaging Details | 10x10 Alu Alu Packing |
Preferred Buyer From
Location | Worldwide |
L-Carnitine L-Tartarate - 500 Mg + Mecobalamin - 1500 Mcg + + Folio Acid - 200 Mcg
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Tablets |
Packaging Size | 500gm |
Country of Origin | India |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Prescription | Non Prescription |
Compostion | L-Carnitine, L-Tartrate, Methylcobalamin and Folic Acid Tablets |
Preferred Buyer From
Location | Worldwide |
500 Pack (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Amino Acids Supplements |
Appearance | Brown |
Color | Brown |
Form | Tablets |
Application | Food Supplement,Fair Healthy Skin |
Purity | 99.99 % |
Feature | No Side Effect |
Packaging Type | Blister |
Packaging Size | 10*10 Tablets |
Usages | To Support Physical Performance And Improve Body Composition |
Prescription/Non-Prescription | Non-Prescription |
Shelf Life | 18 Months |
Country of Origin | India |
Brand Name | Merrals |
Composition | L-Glutathione, Alpha Lipoic Acid, Green Tea Extract, Grape Seed, Vitamins & Amino Acid |
Prescription/Non prescription | Non prescription |
Strength | 300 mg |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 10x10 box pack |
Preferred Buyer From
Location | Worldwide |
L-Glutathione, Alpha Lipoic Acid, Green Tea Extract, Grape Seed, Vitamins & Amino Acids Tablets
500 Box (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10x1 |
Brand Name | Merrals |
Vitamins Type | K1, E, D3, D, C, B12H, B, A |
Special Features | Multivitamin With Iron |
Application | Supplements,Supplements |
Color | Brawn |
Packaging Type | Plastic Wrapper |
Country of Origin | India |
Special Formulations | Prenatal |
Composition | Lycopene, L-Lysine, Niacinamide, Thiamine HCL, Riboflavin, Cyanocobalamin |
Strength | 500 mg |
Form | Tablets |
Storage | Store in cool & dry place. |
Packing Type | Strips |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 10 x 10 pack |
Preferred Buyer From
Location | Worldwide |
Lycopene, L-Lysine, Niacinamide, Thiamine HCL, Riboflavin, Cyanocobalamin Tablets
Business Type | Manufacturer |
Brand Name | Right Raw |
Form | Tablets |
Application | Health Supplements |
Packaging Type | Plastic Bottle |
Payment Terms | D/A |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Worldwide |
Multivitamin and Multiminerals Tablets
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 20x1, 10x1 |
Vitamins Type | K1, E, D3, C, B12H, B, A |
Special Features | Multivitamin With Iron |
Application | Supplements, Health Treatment |
Certification | Non-GMO |
Packaging Type | Plastic Bottles |
Country of Origin | India |
Vitamin Type | Multivitamin |
Special Formulations | Prenatal |
Brand Name | Merrals |
Material | Ginseng, Lycopene, L- Lysine with multivitamin and Multiminarals tablets |
Type | Tablets |
Payment Terms | L/C, D/A, Other |
Delivery Time | 20 Days |
Preferred Buyer From
Location | Worldwide |
500 Box (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Merrals |
Color | Brown |
Form | Tablets,Tablet |
Dosage Form | Tablets |
Size | 1gm |
Certification | ISO 22000 |
Packaging Size | 1x10 strips |
Type | Human Food Supplement |
Country of Origin | India |
Paking | Paper Pouch, Strips |
Composition | Myo Inositol, D-Chiro Inositol, Chromium, Vitamin D3 |
Usage | Supports Overall Health |
Payment Terms | L/C, D/A |
Delivery Time | 20 Days |
Packaging Details | 10x1x10 box packing |
Preferred Buyer From
Location | Worldwide |
Myo Inositol, D-Chiro Inositol, Chromium, Vitamin D3 Tablets
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Color | Green |
Form | Tablets |
Application | Pharma And Food |
Grade | Food |
Feature | Good In Medicine Use, No Artificial Color, No Side Effect, Pure |
Packaging Type | Box, Carton |
Payment Terms | D/A |
Delivery Time | 25 days |
Preferred Buyer From
Location | Worldwide |
Spirulina Tablets
Business Type | Manufacturer, Exporter |
Brand Name | Right Raw |
Flavor | Orange |
Packaging Size | 10 Tablets |
Active Ingredient | Vitamin C |
Sweetener | Stevia |
Classification | Vitamin C 1000mg |
Preservatives | Potassium Sorbate |
Disintegrants | Sodium Bicarbonate |
Payment Terms | D/A |
Delivery Time | 25 days |
Preferred Buyer From
Location | Worldwide |
Vitamin C Effervescent Tablet
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 10*10 Tablets, |
Form | Tablets |
Strength | 500 Mg |
Brand Name | Merrals |
Color | Orange |
Speaciality | No Side Effect,Longer Shelf Life,Effectiveness |
Shelf Life | 18 Months |
Packaging Type | Strips |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.